Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/28/15 : 11:30 AM : L87-Cooks Cordova 3 | BU10 | 1194 | L87-Goodwin_D L1422-Dettman_S | Groves, Jason | Center | 2 | No
| 03/07/15 : 11:30 AM : L87-Cooks Cordova 3 | GU10 | 1730 | L87-Hummel_S L111-Wade_G | Coleman, John | AR | 1 | No
| 03/07/15 : 11:30 AM : L87-Cooks Cordova 3 | GU10 | 1730 | L87-Hummel_S L111-Wade_G | Groves, Jason | AR | 1 | No
| 03/08/15 : 01:45 PM : L87-Cooks Cordova 3 | GU10 | 1749 | L87-Hopkin_S L84-Ireys_I | Coleman, John | Center | 2 | No
| 03/08/15 : 12:30 PM : L87-Cooks Cordova 3 | BU10 | 1240 | L87-Goodwin_D L889-Fuentes_T | Coleman, John | Center | 2 | No
| 03/21/15 : 10:15 AM : L87-Cooks Cordova 3 | BU10 | 1285 | L87-Goodwin_D L85-Naber_I | Coleman, Riley | AR | 1 | No
| 03/21/15 : 10:15 AM : L87-Cooks Cordova 3 | BU10 | 1285 | L87-Goodwin_D L85-Naber_I | Coleman, John | Center | 2 | No
| 03/22/15 : 01:45 PM : L87-Cooks Cordova 3 | GU10 | 1802 | L87-Hopkin_S L84-Brostrom_R | McHenry, James | AR | 1 | No
| 03/29/15 : 04:50 PM : L87-Sportspark 2/3 | GU14 | 2027 | L87-Core_J L84-Montiel_S | McHenry, James | Center | 2 | No
| 04/18/15 : 01:30 PM : L87-Sportspark 2/3 | BU16 | 6668 | L87-Melo_I L111-Russell_N | McHenry, James | AR | 2 | No
| 04/18/15 : 09:00 AM : L87-Cooks Cordova 3 | GU10 | 6902 | L87-Moss_J L630-Plese_A | McHenry, James | Center | 2 | No
| 04/25/15 : 10:15 AM : L87-Cooks Cordova 3 | BU10 | 6380 | L87-Goodwin_D L85-Mead_M | Groves, Jason | AR | 1 | No
| 04/25/15 : 11:30 AM : L87-Cooks Cordova 3 | GU10 | 6896 | L87-Hudgins_S L630-Giakos_D | Groves, Jason | AR | 1 | No
| 05/16/15 : 05:26 PM : L85-LFSP U10-3 | GU10 | 7924 | L630-Laskey_J L630-Plese_A | McHenry, James | Center | 2 | No
| 05/16/15 : 12:40 PM : L85-LFSP U10-2 | GU10 | 7871 | L630-Yurkovich_M L889-Sarabia_E | Groves, Jason | Center | 2 | No
| 05/17/15 : 09:10 AM : L85-LFSP U10-2 | GU10 | 7979 | L86-Peery_K L84-Lake_J | Coleman, John | AR | 1 | No
| 05/17/15 : 10:20 AM : L85-LFSP U10-2 | GU10 | 7975 | L630-Yurkovich_M L84-Gomez_R | Coleman, John | Center | 2 | No
| 05/17/15 : 10:20 AM : L85-LFSP U10-2 | GU10 | 7975 | L630-Yurkovich_M L84-Gomez_R | Tomlinson, John | Mentor | 1 | No
| 05/17/15 : 10:20 AM : L85-LFSP U10-4 | GU10 | 7977 | L630-Plese_A L889-Sarabia U9x_E | Groves, Jason | AR | 1 | No
| 05/17/15 : 12:40 PM : L85-LFSP U10-1 | BU10 | 7954 | L889-Etter_G L630-Alpert_M | Tomlinson, John | Mentor | 1 | No
| |
|
|
|
|
|
30 |
@ERROR |